Frankston Parkland Services are providers of quality Horticultural servicesin the following areas:
- Tractor Mowing/Slashing
- Natural Reserves
- Landscaping
- Foreshore
- Sports Reserves Maintenance
- SportsField Construction
- Neighbourhood Parks
- Botanic Gardens
- Dame Elizabeth MurdochArboretum
- Frankston Memorial Park
- Playgrounds Maintenance and Installation
- Pre-schools
- Child Care Centres
- Maternal Health Centres
- Community Flats
Foreshores and Natural Reserves
Frankston Parkland Services have managed Council's 32 Bushland Reserves and Frankston and Seaford Foreshore for many years. Our staff are fully qualified in the natural resource management field and have implemented work programs to preserve and enhance these reserves in their natural condition.
These programs have included:
- Revegetation works
- Woody weed control
- Fire prevention
- Erosion Control
- Track maintenance
Frankston Parkland Services have an excellent working relationship with Friends Groups Poster 2007 and provide resources to assist them in their activities.Our goals and objectives are to provide a natural asset to the public and at the same time manage the flora and fauna available in the reserves.
Foreshores and Natural Reserves
| Foreshore and Natural Reserves | Melway Reference | Approx. Area |
|---|---|---|
Austin Road Reserve | 99 K4 | 2.76Ha |
Baden Powell Reserve | 101 K10 | 2.83Ha |
Baxter Park (Part Recreation Reserve) | 106 G4 | 17.87Ha |
Boggy Creek | 136 B1 | 10.00Ha approx |
Bunarong Park | 103 A6 | 9.32Ha |
Casuarina Drive | 102 F11 | 0.87Ha |
Culcairn/Lawson | 102 E9 | 0.23Ha |
Derinya | 102 C9 | 0.87Ha |
Franciscan/Shaxton Circle | 103 A10 | 1.52Ha |
Kananook Creek | 99 D8 | 33.05Ha |
Karina Street | 102 B11 | 0.69Ha |
Kars Street | 102 A8 | 0.29Ha |
Kooluna Court | 100 C12 | 0.23Ha |
Lorraine Avenue | 103 H3 | 1.00Ha |
Outlook and Heatherhill | 102 J6 | 0.29Ha |
Mt Eliza/Olivers Hill | 101 K5 | 3.62Ha |
Mulgra/Willora | 102 B11 | 0.29Ha |
Pamela Court | 102 J8 | 0.32Ha |
Paratea Reserve | 106 E2 | 6.64Ha |
Sweetwater Ck Upper | 102 D9 | 6.56Ha |
Rinella | 106 E1 | 1.07Ha |
Robinsons | 103 B9 | 1.17Ha |
Seaford Wetlands | 99 G2 | 19.68Ha |
Seaview Road | 102 C10 | 0.52Ha |
Stevens Road Reserve | 136 A1 | 2.25Ha |
Sweetwater Ck Lower | 102 A7 | 12.50Ha |
St Ives/Overport Park | 102 D1 | 2.37Ha |
Studio Park | 103 F3 | 8.00Ha |
Wallace Avenue | 102 J6 | 4.37Ha |
Willow Road | 103 B7 | 4.06Ha |
Wingham Park | 102 J2 | 0.35Ha |
Yuille Street | 102 C8 | 0.14Ha |
Sports Reserves
Frankston Parkland Services currently maintain 29 sport reserves incorporating 75 sports grounds. Our on going commitment to further improve the condition of reserves has been evident over several years, with Jubilee Park, McClelland Soccer Ground and Frankston Park being rated as the best grounds in their respective associations.
Frankston Parkland Services have implemented current turf management practices to assist us with our ground renovation program, which in turn provides an improved playing surface for its users.
Sports Reserves
| Sports Reserve | Melway Reference | Approx. Area |
|---|---|---|
Havana Crescent Res | 103 C2 | 2.0 |
Jubilee Park | 102 H4 | 15.5 |
Kananook Reserve | 99 F8 | 3.9 |
Centenary Park | 100 E12 | 5.9 |
Monterey Reserve | 99 K8 | 3.5 |
North Seaford Reserve | 99 E3 | 5.9 |
Overport Park | 106 C1 | 17.9 |
Pat Rollo Reserve | 100 B6 | 3.0 |
Riviera Park | 97 F10 | 7.4 |
Robinsons Road Res | 103 B11 | 12.0 |
Samuel Sherlock Res | 100a F8 | 2.0 |
Seaford Reserve | 99 E5 | 2.5 |
Victoria Park | 100a C11 | 2.2 |
Worland Park | 103 B2 | 3.4 |
Carrum Downs Rec Res | 98 H10 | 8.2 |
Lawton Reserve | 107 F1 | 3.9 |
Lloyd Park | 103 J4 | 4.6 |
Skye Road Reserve | 132 E7 | 3.3 |
Banyan Reserve | 100 G1 | 5.4 |
Botany Park Rec Res | 100 E5 | 6.0 |
Langwarrin Equestrian & Rec Res | 103 K7 | 2.0 |
Neighbourhood and Feature Parks
Frankston Parkland Services maintain
- 320 Neighbourhood Parks
- 29 Pre-Schools
- 14 Maternal Health Centres
- 4 Child Care Centres
- 4 Community Flats
- Frankston Memorial Park
- George Pentland Botanic Gardens
- Dame Elizabeth Murdoch Arboretum
- The George Pentland Botanic Gardens and Dame Elisabeth Arboretum is regarded as fine examples and are very popular for Weddings and other functions.
Our staff at Frankston Memorial Park has an understanding of family and friends requirements during their time of loss and the capital improvements planned for the future will provide a tranquil resting place.
Frankston Parkland Services is also committed to improving and upgrading Council's playgrounds to ensure the safety of children of all ages. Council currently has over 100 playgrounds within the municipality.
For further information, please phone 9708 7555.









top of page