Each figure in the following table represents the number of casualty accidents for that year. (A casualty accident is a crash involving a fatality or serious injury)
Yearly "Casualty Accident" Count in Frankston City between 1987 and 2004
| Year | Number Of Accidents |
|---|---|
2004 | Not Available |
2003 | 274 |
2002 | 422 |
2001 | 380 |
2000 | 388 |
1999 | 405 |
1998 | 435 |
1997 | 398 |
1996 | 406 |
1995 | 376 |
1994 | 348 |
1993 | 327 |
1992 | 337 |
1991 | 403 |
1990 | 440 |
1989 | 611 |
1988 | 542 |
1987 | 476 |
For further information contact Frankston City Council's Infrastructure Department on 9784 1888









top of page