Frankston Foreshore
These monthly pedestrian numbers indicate how pedestrian activity varies seasonally along the Frankston Pier foreshore.
Monthly figures for pedestrian activity along the Frankston Pier foreshore between 2002 and 2004
| Month in 2004 | Number of Pedestrians | Month in 2003 | Number of Pedestrians | Month in 2002 | Number of Pedestrians |
|---|---|---|---|---|---|
January | 17,227 | January | 7,212 | January | unavailable |
February | unavailable | February | unavailable | February | unavailable |
March | 7,436 | March | 8,400 | March | unavailable |
April | 11,563 | April | 10,137 | April | 19,006 |
May | unavailable | May | 10,464 | May | 12,479 |
June | unavailable | June | 7,291 | June | 8,302 |
July | unavailable | July | 11,204 | July | 3,305 |
August | unavailable | August | 8,072 | August | 7,245 |
September | unavailable | September | 11,153 | September | 12,959 |
October | unavailable | October | unavailable | October | 7,454 |
November | unavailable | November | unavailable | November | 13,582 |
December | unavailable | December | 2,900 | December | 9,892 |
For further information contact Frankston City Council's Infrastructure Department on 9784 1888.









top of page